Applewood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Applestone Park Se 4 4 1,627 $649,900 $399 21 days
315 Appleglen Place Se 4 3 1,233 $629,900 $510 25 days
283 Applestone Park Se 4 3 1,486 $609,900 $410 69 days
143 Applewood Drive Se 4 3 1,172 $589,900 $503 21 days
318 Applewood Drive Se 6 3 1,224 $572,900 $468 44 days
131 Applewood Drive Se 6 2 1,133 $565,000 $498 2 days
155 Applefield Close Se 4 3 1,174 $563,900 $480 39 days
100 Applemont Close Se 3 3 1,213 $549,900 $453 57 days
119 Applemont Close Se 3 2 1,034 $544,900 $526 74 days
83 Appletree Close Se 4 2 913 $480,000 $525 91 days
Average: 3.2 2.2 951 $411,044 $429 55 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Applebrook Circle Se 3 1 1,023 $450,000 $439 25 days
Average: 3.0 1.0 1,023 $450,000 $439 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .