Applewood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Applewood Drive Se 3 3 2,462 $709,999 $288 11 days
315 Appleglen Place Se 4 3 1,233 $614,900 $498 26 days
318 Applewood Drive Se 6 3 1,224 $569,900 $465 36 days
34 Applestone Park Se 4 3 1,800 $560,000 $311 22 days
155 Applefield Close Se 4 3 1,174 $557,900 $475 4 days
100 Applemont Close Se 3 3 1,213 $549,900 $453 102 days
119 Applemont Close Se 3 2 1,034 $539,900 $522 11 days
866 Applewood Drive Se 4 3 1,332 $525,000 $394 18 days
863 Applewood Drive Se 4 3 1,838 $495,000 $269 27 days
83 Appletree Close Se 4 2 913 $460,000 $503 136 days
Average: 2.9 2.2 1,105 $431,637 $411 63 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .