Auburn Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Auburn Shores Cape Se 4 4 2,863 $1,249,900 $436 17 days
44 Auburn Sound Court Se 5 4 2,890 $1,199,900 $415 8 days
107 Auburn Sound Manor Se 3 4 2,504 $1,199,900 $479 36 days
7 Auburn Sound Manor Se 4 4 2,689 $1,150,000 $427 0 days
224 Auburn Sound View Se 4 4 2,717 $1,099,000 $404 9 days
156 Auburn Sound Manor Se 5 4 2,967 $999,999 $337 57 days
112 Auburn Bay Avenue Se 5 4 2,974 $979,900 $329 112 days
81 Auburn Meadows Crescent Se 5 4 2,538 $964,900 $380 37 days
44 Auburn Glen Lane Se 4 4 2,406 $869,900 $361 7 days
60 Auburn Glen Gardens Se 4 3 2,419 $869,000 $359 46 days
Average: 2.8 2.7 1,481 $601,562 $429 26 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Auburn Sound Manor Se 3 3 2,804 $1,399,900 $499 8 days
190 Auburn Shores Crescent Se 4 4 2,280 $860,000 $377 23 days
48 Auburn Meadows Crescent Se 3 3 2,265 $810,000 $357 8 days
164 Auburn Meadows Crescent Se 3 3 2,182 $810,000 $371 10 days
70 Auburn Springs Close Se 3 3 2,139 $799,900 $373 8 days
368 Auburn Bay Boulevard Se 4 4 2,220 $774,900 $349 22 days
285 Auburn Crest Way Se 3 3 1,670 $649,900 $389 15 days
61 Autumn Green Se 4 4 1,460 $599,900 $410 15 days
118 Auburn Meadows Avenue Se 4 4 1,240 $584,900 $471 9 days
1410 Auburn Bay Square Se 2 3 1,229 $500,000 $406 29 days
Average: 3.0 3.2 1,754 $681,721 $386 17 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .