Brentwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Northmount Drive Nw N/A N/A N/A $3,100,000 Unknown 25 days
349 Capri Avenue Nw 4 3 2,354 $1,599,999 $679 73 days
3520 Bulyea Crescent Nw 4 4 2,282 $1,495,000 $655 73 days
3824 Brooklyn Crescent Nw 4 3 1,990 $924,000 $464 65 days
361 Capri Avenue Nw 3 3 1,252 $908,900 $725 8 days
4139 Bowlen Street Nw 4 3 1,068 $899,999 $842 59 days
5702 Brenner Crescent Nw 4 3 1,162 $784,900 $675 114 days
3540 Bulyea Crescent Nw 3 2 1,197 $759,957 $634 8 days
4707 Brockington Road Nw 3 2 1,122 $750,000 $668 52 days
4115 Bowlen Street Nw 5 2 1,046 $738,000 $705 99 days
Average: 2.8 1.8 933 $586,364 $565 56 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .