Brentwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3320 Boulton Road Nw 7 6 3,646 $1,999,000 $548 10 days
5035 Bulyea Road Nw 5 3 1,515 $1,249,900 $825 15 days
3244 Barr Road Nw 4 3 1,151 $1,049,900 $912 21 days
3923 Brooklyn Crescent Nw 4 2 1,120 $829,500 $740 15 days
3420 Button Road Nw 5 2 1,120 $799,000 $713 15 days
4124 Brisebois Drive Nw 6 2 1,068 $799,000 $748 28 days
1432 Northmount Drive Nw 5 3 1,255 $749,900 $597 2 days
118 Brantford Crescent Nw 5 2 1,226 $744,000 $606 22 days
3830 Brentwood Road Nw Unit 911 2 2 640 $415,000 $648 5 days
3830 Brentwood Road Nw Unit 808 2 2 670 $409,900 $611 58 days
Average: 3.2 2.1 985 $608,800 $666 45 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Butte Place Nw 5 2 1,186 $739,900 $623 14 days
Average: 5.0 2.0 1,186 $739,900 $623 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .