Cedarbrae Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10704 Oakfield Drive Sw 4 3 1,210 $799,000 $660 93 days
131 Cedarpark Drive Sw 4 3 1,369 $725,000 $529 57 days
243 Cedarpark Green Sw 5 3 1,337 $699,000 $522 9 days
12 Cedargrove Road Sw 5 3 1,174 $659,000 $561 22 days
231 Cedarille Green Sw 4 2 1,309 $649,900 $496 14 days
3016 Cedar Ridge Drive Sw 5 3 1,154 $639,000 $553 9 days
351 Cedarpark Drive Sw 5 3 1,132 $638,000 $563 50 days
112 Cedargrove Way Sw 5 3 1,212 $579,000 $477 86 days
3429 Cedarille Drive Sw 4 3 895 $475,000 $530 22 days
3624 Cedarille Drive Sw 3 2 862 $459,900 $533 36 days
Average: 3.9 2.7 1,189 $531,032 $472 50 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2512 106 Avenue Sw 4 3 1,301 $599,900 $461 37 days
24 Cedardale Rise Sw 3 3 1,149 $599,800 $522 93 days
607 Cedarille Way Sw 4 2 1,130 $579,000 $512 7 days
Average: 3.7 2.7 1,193 $592,900 $498 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .