Chaparral Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243 Chaparral Ravine View Se 5 4 2,754 $899,800 $326 63 days
51 Chaparral Link Se 6 4 2,353 $849,900 $361 11 days
130 Chapalina Terrace Se 4 4 2,105 $825,000 $391 7 days
32 Chaparral Valley Terrace Se 5 4 2,273 $814,900 $358 22 days
46 Chapman Road Se 4 4 2,281 $775,000 $339 22 days
59 Chapalina Close Se 4 4 2,168 $769,900 $355 1 day
18 Chaparral Valley Place Se 4 4 1,891 $750,000 $396 22 days
475 Chaparral Ridge Circle Se 4 4 2,099 $745,000 $354 53 days
259 Chapalina Terrace Se 4 4 2,096 $681,000 $324 73 days
64 Chaparral Way Se 6 3 1,521 $679,900 $447 58 days
Average: 3.8 3.4 1,819 $665,881 $372 31 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Chaparral Circle Se 5 4 2,248 $789,800 $351 21 days
353 Chapalina Terrace Se 5 4 2,203 $709,000 $321 64 days
Average: 5.0 4.0 2,225 $749,400 $336 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .