Chaparral Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Chapala Point Se 6 4 3,104 $1,895,000 $610 47 days
31 Chapala Close Se 5 4 2,906 $1,199,900 $412 7 days
128 Chaparral Valley Drive Se 4 4 2,535 $879,888 $347 340 days
41 Chaparral Valley Green Se 4 4 2,512 $874,900 $348 49 days
362 Chapalina Gardens Se 5 4 2,388 $849,900 $355 3 days
188 Chapala Drive Se 3 3 2,401 $808,800 $336 59 days
31 Chaparral Valley Way Se 4 4 2,266 $799,900 $353 13 days
114 Chapalina Terrace Se 3 4 2,074 $785,000 $378 4 days
191 Chaparral Valley Terrace Se 4 4 2,176 $779,900 $358 10 days
77 Chaparral Valley Grove Se 4 4 2,651 $770,000 $290 171 days
Average: 3.5 3.4 1,888 $705,403 $364 65 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Chapala Square Se 4 4 2,306 $880,000 $381 19 days
78 Chaparral Valley Square Se 4 4 2,239 $845,000 $377 45 days
60 Chapala Square Se 4 4 2,711 $779,900 $287 52 days
114 Chapalina Close Se 5 4 1,632 $719,000 $440 5 days
165 Chaparral Villas Se 4 3 1,359 $685,000 $504 3 days
18320 Chaparral Street Se 3 3 1,720 $650,000 $377 4 days
150 Chapalina Square Se 2 3 1,351 $409,900 $303 34 days
Average: 3.7 3.6 1,902 $709,828 $381 23 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .