Charleswood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3423 23 Street Nw 4 4 2,352 $2,499,000 $1,062 112 days
2755 Cannon Road Nw 4 5 3,161 $2,399,000 $758 123 days
4912 Carney Road Nw 4 3 1,800 $1,597,000 $887 1 day
2543 Chicoutimi Drive Nw 5 5 2,360 $1,429,000 $605 27 days
179 Capri Avenue Nw 4 3 1,518 $1,349,000 $888 35 days
88 Cheyenne Crescent Nw 4 3 1,323 $1,275,000 $963 58 days
4824 Claret Street Nw 7 4 1,067 $1,129,000 $1,058 112 days
4 Cheyenne Crescent Nw 3 2 1,071 $900,000 $840 56 days
3324 Morley Crescent Nw 5 2 1,271 $899,900 $708 58 days
2547 Chicoutimi Drive Nw 5 2 1,169 $849,900 $727 9 days
Average: 4.2 2.8 1,455 $1,090,231 $736 51 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .