Lake Bonavista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Lake Placid Green Se 5 5 4,006 $5,795,000 $1,446 22 days
1367 Lake Ontario Drive Se 4 5 2,250 $1,700,000 $755 112 days
928 120 Avenue Se 4 3 1,743 $1,299,900 $745 60 days
816 Lake Ontario Drive Se 5 4 1,844 $1,249,888 $677 33 days
1132 Lake Sylvan Place Se 4 3 1,147 $1,199,900 $1,046 57 days
708 Lake Bonavista Drive Se 4 4 1,480 $980,000 $662 1 day
235 Lake Rosen Crescent Se 5 3 1,258 $974,900 $774 111 days
2004 Lake Bonavista Drive Se 5 3 1,427 $949,000 $665 1 day
1515 Lake Bonavista Drive Se 4 3 1,721 $925,000 $537 15 days
856 Lake Twintree Crescent Se 4 3 1,495 $859,900 $575 71 days
Average: 3.4 2.9 1,431 $976,853 $626 66 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12231 Lake Louise Way Se 4 6 6,358 $5,895,000 $927 122 days
100 Lake Crimson Close Se 4 3 1,220 $1,124,900 $922 24 days
Average: 4.0 4.5 3,789 $3,509,950 $924 73 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .