Shaganappi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 32 Street Sw 4 2 951 $1,299,999 $1,366 86 days
1701 32 Street Sw 3 1 981 $1,299,990 $1,325 86 days
2805 14 Avenue Sw 5 5 2,073 $1,130,000 $545 262 days
1415 27 Street Sw 4 4 2,389 $1,050,000 $439 59 days
1711 27 Street Sw 4 4 2,580 $995,000 $385 106 days
1407 28 Street Sw 3 2 1,072 $950,000 $886 76 days
3106 15 Avenue Sw 4 4 1,863 $949,000 $509 28 days
3006 14 Avenue Sw 4 4 2,007 $899,900 $448 34 days
718 Sovereign Common Sw 3 3 2,121 $859,900 $405 6 days
706 Sovereign Common Sw 3 3 2,178 $849,900 $390 6 days
Average: 3.1 3.0 1,552 $761,967 $559 71 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .