Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Marina Cove Se Unit 302 2 3 1,936 $2,149,900 $1,110 115 days
140 Marina Cove Se Unit 302 2 3 1,889 $1,874,900 $992 27 days
23 Mahogany Circle Se Unit 101 3 4 1,255 $1,799,000 $1,433 102 days
351 Marina Landing Se 6 5 3,111 $1,649,900 $530 27 days
150 Marina Cove Se Unit 102 2 2 1,609 $1,644,899 $1,022 88 days
94 Mahogany Cove Se 4 4 1,788 $1,499,900 $838 25 days
183 Marina Grove Se 6 6 2,797 $1,449,900 $518 48 days
147 Marina Landing Se 5 4 2,765 $1,385,000 $500 67 days
120 Marina Cove Se Unit 301 2 2 1,598 $1,274,900 $797 53 days
119 Marquis Grove Se 6 4 2,622 $1,249,000 $476 62 days
501 Marina Grove Se 3 3 2,737 $1,233,400 $450 91 days
66 Masters Avenue Se 4 4 2,776 $1,229,900 $443 6 days
71 Mahogany Cove Se 5 4 2,755 $1,199,900 $435 46 days
127 Marquis Grove Se 4 4 2,729 $1,175,000 $430 39 days
107 Masters Way Se 4 4 2,840 $1,159,000 $408 5 days
117 Mahogany Place Se 4 4 2,500 $1,100,000 $440 14 days
10 Mahogany Circle Se Unit 101 2 2 1,466 $1,099,000 $749 36 days
220 Marina Cove Se 3 3 1,371 $1,075,000 $784 70 days
92 Masters Court Se 5 4 2,384 $999,000 $419 29 days
11 Marquis Crescent Se 5 4 2,584 $994,998 $385 112 days
329 Magnolia Heath Se 4 4 2,629 $988,000 $375 4 days
14 Marquis Heights Se 5 4 2,454 $939,000 $382 50 days
105 Magnolia Manor Se 6 4 2,437 $938,800 $385 69 days
66 Masters Villas Se 3 4 1,983 $929,900 $468 25 days
25 Masters Park Se 6 4 2,724 $924,000 $339 46 days
Average: 3.2 3.0 1,648 $743,837 $475 66 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Marina Cove Se Unit 202 2 3 1,889 $1,794,900 $950 27 days
150 Marina Cove Se Unit 101 2 2 1,610 $1,689,900 $1,049 88 days
140 Marina Cove Se Unit 102 2 2 1,616 $1,289,900 $798 27 days
179 Marina Grove Se 4 3 2,719 $1,100,000 $404 34 days
29 Masters Row Se 3 4 2,294 $819,000 $357 5 days
198 Mahogany Passage Se 4 3 2,410 $749,000 $310 39 days
31 Magnolia Grove Se 4 4 1,648 $665,000 $403 28 days
158 Mahogany Grove Se 4 4 1,595 $648,888 $406 29 days
60 Mahogany Grove Se 3 3 1,585 $618,000 $389 25 days
5 Masters Street Se 4 3 1,795 $540,000 $300 38 days
1021 Mahogany Boulevard Se 3 3 1,210 $495,000 $409 13 days
1802 Mahogany Boulevard Se Unit 7220 1 1 502 $219,900 $438 28 days
Average: 3.0 2.9 1,739 $885,790 $518 32 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .