Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2639 36 Street Sw N/A N/A 7,574 $3,899,900 $514 39 days
3721 21 Avenue Sw N/A N/A 5,637 $3,450,000 $612 31 days
2923 26 Avenue Sw N/A N/A N/A $2,500,000 Unknown 5 days
2618 26 Street Sw 4 4 2,673 $2,190,000 $819 17 days
2824 31 Street Sw 5 6 3,019 $1,888,777 $625 58 days
2826 31 Street Sw 5 5 2,749 $1,750,888 $636 20 days
2639 17 Avenue Sw N/A N/A N/A $1,650,000 Unknown 77 days
1920 31 Street Sw N/A N/A 2,214 $1,599,999 $722 26 days
2236 34 Street Sw 4 4 1,963 $1,450,000 $738 10 days
2238 34 Street Sw 4 4 1,963 $1,450,000 $738 13 days
2613 35 Street Sw 4 4 1,952 $1,399,000 $716 9 days
2413 32 Street Sw 4 4 1,980 $1,399,000 $706 19 days
2032 27 Street Sw 4 5 2,135 $1,399,000 $655 138 days
2823 30 Street Sw 4 5 2,168 $1,388,888 $640 70 days
2625 29 Street Sw 4 5 2,329 $1,348,000 $578 68 days
2424 31 Street Sw 4 4 1,928 $1,299,900 $674 33 days
2022 36 Street Sw 4 4 1,926 $1,299,900 $674 37 days
2211 27 Street Sw 4 4 1,916 $1,299,000 $677 12 days
2421 32 Street Sw 4 4 2,027 $1,249,900 $616 68 days
2622 30 Street Sw 5 4 2,002 $1,245,000 $621 164 days
2620 30 Street Sw 5 4 1,984 $1,245,000 $627 164 days
3115 Kilkenny Road Sw 4 4 1,953 $1,240,000 $634 19 days
2428 36 Street Sw 5 5 1,952 $1,224,900 $627 13 days
2811 35 Street Sw 4 5 1,966 $1,218,000 $619 34 days
2813 35 Street Sw 4 5 1,968 $1,218,000 $618 53 days
Average: 3.6 3.3 1,808 $1,011,372 $526 46 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2233 26 Street Sw 4 4 2,526 $1,025,000 $405 8 days
2227 26 Street Sw 4 4 2,000 $885,000 $442 11 days
554 Killarney Glen Court Sw 3 2 1,074 $359,900 $335 28 days
Average: 3.7 3.3 1,866 $756,633 $394 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .