Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2016 12 Avenue Sw 3 1 1,015 $998,899 $984 132 days
1632 12 Avenue Sw 4 5 1,638 $779,900 $476 34 days
1703 12 Avenue Sw 1 1 N/A $699,999 Unknown 92 days
1623 12 Avenue Sw N/A N/A N/A $675,000 Unknown 63 days
1621 12 Avenue Sw N/A N/A N/A $675,000 Unknown 63 days
1617 12 Avenue Sw N/A N/A N/A $675,000 Unknown 63 days
1619 12 Avenue Sw N/A N/A N/A $675,000 Unknown 63 days
1734 11 Avenue Sw Unit 304 3 3 1,318 $550,000 $417 147 days
1619 16 Avenue Sw 2 2 1,431 $535,000 $373 16 days
1607 11 Avenue Sw Unit 102 2 2 1,360 $449,900 $330 116 days
1920 11 Avenue Sw Unit 203 2 2 895 $350,000 $391 9 days
1608 12 Avenue Sw Unit 304 2 2 1,016 $329,900 $324 43 days
1810 11 Avenue Sw Unit 206 2 1 759 $309,900 $408 21 days
1920 11 Avenue Sw Unit 404 2 1 653 $299,900 $459 95 days
1534 15 Avenue Sw Unit 302 2 1 855 $250,000 $292 9 days
1905 11 Avenue Sw Unit 6 1 1 645 $249,900 $387 23 days
1528 11 Avenue Sw Unit 106 1 1 809 $249,900 $308 59 days
1920 11 Avenue Sw Unit 106 1 1 578 $224,900 $389 21 days
1833 11 Avenue Sw Unit 202 1 1 542 $209,900 $387 77 days
1817 11 Avenue Sw Unit 301 2 1 772 $189,900 $245 74 days
1829 11 Avenue Sw Unit 305 2 1 738 $189,900 $257 158 days
1534 15 Avenue Sw Unit 204 1 1 503 $162,900 $323 1 day
1703 11 Avenue Sw Unit 22 1 1 515 $153,000 $297 45 days
1829 11 Avenue Sw Unit 206 1 1 454 $145,000 $319 67 days
Average: 1.8 1.5 868 $417,862 $388 63 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 15 Avenue Sw Unit 102 2 2 1,333 $450,000 $337 10 days
1920 11 Avenue Sw Unit 103 2 2 895 $350,000 $391 85 days
1829 11 Avenue Sw Unit 303 1 1 486 $149,800 $308 120 days
Average: 1.7 1.7 904 $316,600 $345 72 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .