Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 17 Avenue Unit 1-10 N/A N/A 11,948 $3,590,000 $300 45 days
1636 19 Avenue Nw N/A N/A N/A $3,125,000 Unknown 33 days
1612 24 Avenue Nw N/A N/A 4,000 $1,400,000 $350 10 days
1812 19 Avenue Nw 4 4 1,925 $1,268,000 $658 73 days
1810 19 Avenue Nw 4 4 1,938 $1,268,000 $654 73 days
1529 18 Avenue Nw 5 5 1,971 $1,249,900 $634 47 days
1632 21 Avenue Nw 4 4 1,926 $1,099,888 $571 24 days
1903B 17 Street Nw 4 4 1,543 $1,049,000 $679 47 days
1905B 17 Street Nw 4 4 1,571 $998,000 $635 13 days
2731 17 Street Nw Unit 2731 & 2733 4 3 1,708 $959,900 $562 45 days
1317 20 Avenue Nw 5 4 1,757 $950,000 $540 85 days
1128 17 Avenue Nw 4 4 1,931 $849,900 $440 33 days
1527 18 Avenue Nw 4 4 1,902 $848,800 $446 18 days
1212 18 Avenue Nw 4 4 1,939 $768,800 $396 24 days
1950 12 Street Nw 4 4 1,433 $725,000 $505 41 days
2127 12 Street Nw 3 4 1,170 $639,900 $546 7 days
1616 24 Avenue Nw Unit 202 3 4 1,620 $594,900 $367 60 days
1632 20 Avenue Nw Unit 109 3 3 1,975 $575,000 $291 42 days
2115 10 Street Nw 3 1 1,218 $550,000 $451 158 days
1523 24 Avenue Nw 2 1 1,011 $524,800 $519 10 days
1712 15 Street Nw Unit A 2 2 1,203 $364,800 $303 5 days
1301 17 Avenue Nw Unit 204 1 1 540 $195,000 $361 94 days
123 Anywhere Avenue Nw N/A N/A N/A $125,000 Unknown 73 days
Average: 3.5 3.4 2,201 $1,031,286 $486 46 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1832 27 Avenue Nw N/A N/A N/A $3,300,000 Unknown 39 days
Average: 0 0 0 $3,300,000 $0 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .