Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Arbour Vista Road Nw 7 6 3,433 $1,899,999 $553 106 days
107 Arbour Vista Road Nw 4 3 2,757 $1,499,990 $544 10 days
95 Arbour Lake Heights Nw 5 4 2,067 $899,900 $435 18 days
224 Arbour Ridge Way Nw 5 4 2,029 $749,900 $369 73 days
68 Arbour Crest Road Nw 4 3 1,737 $745,000 $428 18 days
111 Arbour Stone Crescent Nw 5 3 1,224 $729,900 $596 21 days
4 Arbour Cliff Court Nw 4 3 1,300 $724,900 $557 3 days
105 Arbour Ridge Park Nw 3 3 2,105 $690,000 $327 49 days
48 Arbour Wood Place Nw 5 3 1,216 $679,800 $559 32 days
25 Arbour Ridge Park Nw 3 3 1,727 $675,000 $390 31 days
184 Arbour Lake Way Nw 3 2 1,330 $669,900 $503 34 days
57 Arbour Stone Crescent Nw 4 4 1,578 $649,900 $411 41 days
45 Arbour Crest Terrace Nw 3 3 1,753 $649,900 $370 72 days
11 Arbour Summit Close Nw 5 4 1,802 $649,000 $360 30 days
228 Arbour Ridge Way Nw 5 3 1,814 $649,000 $357 61 days
20 Arbour Cliff Close Nw 3 3 1,286 $629,900 $489 17 days
149 Arbour Lake Court Nw 3 3 1,391 $589,999 $424 27 days
350 Arbour Grove Close Nw 4 3 1,345 $575,000 $427 8 days
66 Arbour Wood Mews Nw 3 4 1,283 $529,000 $412 52 days
92 Arbour Meadows Close Nw 3 3 1,474 $525,000 $356 59 days
154 Arbour Lake Court Nw Unit 702A 3 3 1,249 $488,899 $391 69 days
124 Arbour Lake Court Nw 3 3 1,317 $488,888 $371 344 days
120 Arbour Lake Court Nw 3 3 14,193 $477,645 $33 10 days
81 Arbour Lake View Nw Unit 1112 2 2 894 $429,900 $480 24 days
56 Arbour Lake Court Nw Unit 1401 2 2 819 $425,599 $519 81 days
Average: 3.0 2.6 1,646 $547,863 $401 57 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Arbour Stone Close Nw 6 4 2,882 $1,068,000 $370 19 days
63 Arbour Lake Drive Nw 5 4 2,225 $800,000 $359 8 days
82 Arbour Lake Court Nw 2 3 1,168 $503,999 $431 82 days
1010 Arbour Lake Road Nw Unit 1109 2 2 989 $375,000 $379 17 days
1010 Arbour Lake Road Nw Unit 1314 2 1 963 $299,900 $311 43 days
950 Arbour Lake Road Nw Unit 2209 2 1 816 $274,900 $336 70 days
928 Arbour Lake Road Nw Unit 2202 2 2 803 $239,900 $298 31 days
99 Arbour Lake Road Nw Unit 303 3 2 1,199 $159,900 $133 42 days
Average: 3.0 2.4 1,380 $465,199 $327 40 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .